| A | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |
Operations Manager needs to track shipments and costs
Sarah needs to extract all order data from this week's emails - order IDs, status, dates, carriers, costs, and priorities. Manual data entry takes hours.
Management wants to know which shipments are delayed so they can take corrective action and notify customers.
Sarah needs to calculate the total cost impact of delayed shipments for budget analysis and reporting.
Operations team needs to focus on high-priority orders that are still pending to prevent customer escalations.
For pricing analysis, Sarah needs to know the average cost of high-priority orders to optimize pricing strategies.
Sarah completed her logistics analysis in minutes instead of hours, with real-time data and automatic calculations!